Exam Structure
Listening
| Audio Types | Question Types | Number of Questions | Time |
|---|---|---|---|
| Multiple choice | 40 | as long as the audio plays (usually 20 - 30 minutes) |
| Fill in the blanks | |||
| Matching | |||
| Short answer | |||
| True/False | |||
| Form completion | |||
| Sentence completion | |||
| Table completion | |||
| Flow-chart completion | |||
| Diagram labelling |
Reading
| Test Type | Text Types | Question Types | Number of Questions | Time |
|---|---|---|---|---|
| Academic |
| Multiple choice | 40 | 60 minutes |
| Identifying information | ||||
| Matching headings | ||||
| Matching features | ||||
| Matching sentence endings | ||||
| Sentence completion | ||||
| Summary completion | ||||
| Note completion | ||||
| Table completion | ||||
| Flow-chart completion | ||||
| Diagram label completion | ||||
| Short answer questions | ||||
| General Training |
| Multiple choice | 40 | 60 minutes |
| Identifying information | ||||
| Matching headings | ||||
| Matching features | ||||
| Matching sentence endings | ||||
| Sentence completion | ||||
| Summary completion | ||||
| Note completion | ||||
| Table completion | ||||
| Flow-chart completion | ||||
| Diagram label completion | ||||
| Short answer questions |
Writing
| Test Type | Task Types | Details | Time |
|---|---|---|---|
| Academic |
|
| 60 minutes |
| General Training |
|
| 60 minutes |
Speaking (On a Different Day)
| Sections | Sample Questions | Time |
|---|---|---|
Section 1: Introduction and Interview General questions about yourself and a range of familiar topics, such as home, family, work, studies and interests. |
| As long as the examiner takes (Usually 15 - 20 minutes) |
Section 2: Long Turn You will be given a card with a topic and a few points to include in your talk. You will have 1 minute to prepare and then will speak for 1-2 minutes. |
| |
Section 3: Discussion Further questions connected to the topic in Section 2. These questions will allow you to discuss more abstract ideas and issues. |
|
